<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gronox &#187; Printer Tech</title>
	<atom:link href="http://gronox.com/category/printertech/feed/" rel="self" type="application/rss+xml" />
	<link>http://gronox.com</link>
	<description>Info Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:27:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Cards Effectively</title>
		<link>http://gronox.com/business-cards-effectively/</link>
		<comments>http://gronox.com/business-cards-effectively/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Printer Tech]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[catalogs]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[presentation folders]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[printing company]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://gronox.com/business-cards-effectively/</guid>
		<description><![CDATA[Adding special touches to your business cards can help them be more effective and stand out above your competitors.]]></description>
			<content:encoded><![CDATA[<p> <!--  /* Font Definitions */  @font-face  {font-family:"Cambria Math";  panose-1:2 4 5 3 5 4 6 3 2 4;  mso-font-charset:0;  mso-generic-font-family:roman;  mso-font-pitch:variable;  mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face  {font-family:Calibri;  panose-1:2 15 5 2 2 2 4 3 2 4;  mso-font-charset:0;  mso-generic-font-family:swiss;  mso-font-pitch:variable;  mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal  {mso-style-unhide:no;  mso-style-qformat:yes;  mso-style-parent:"";  margin-top:0in;  margin-right:0in;  margin-bottom:10.0pt;  margin-left:0in;  line-height:115%;  mso-pagination:widow-orphan;  font-size:11.0pt;  font-family:"Calibri","sans-serif";  mso-ascii-font-family:Calibri;  mso-ascii-theme-font:minor-latin;  mso-fareast-font-family:Calibri;  mso-fareast-theme-font:minor-latin;  mso-hansi-font-family:Calibri;  mso-hansi-theme-font:minor-latin;  mso-bidi-font-family:"Times New Roman";  mso-bidi-theme-font:minor-bidi;} .MsoChpDefault  {mso-style-type:export-only;  mso-default-props:yes;  mso-ascii-font-family:Calibri;  mso-ascii-theme-font:minor-latin;  mso-fareast-font-family:Calibri;  mso-fareast-theme-font:minor-latin;  mso-hansi-font-family:Calibri;  mso-hansi-theme-font:minor-latin;  mso-bidi-font-family:"Times New Roman";  mso-bidi-theme-font:minor-bidi;} .MsoPapDefault  {mso-style-type:export-only;  margin-bottom:10.0pt;  line-height:115%;} @page Section1  {size:8.5in 11.0in;  margin:1.0in 1.0in 1.0in 1.0in;  mso-header-margin:.5in;  mso-footer-margin:.5in;  mso-paper-source:0;} div.Section1  {page:Section1;} -->
<p>For the new businessperson printing  <a href="http://25hourprintingservice.com/#/business-cards/4522745182">business cards</a>  should be their very first priority. Here&#8217;s some great pointers if you want to know how to do design effective business cards.</p>
<p>&#8226; Using vibrant colors</p>
<p>For most people who want to try different methods of business card <a href="http://www.brochureprintingandmore.com/">printing</a> , the color is the safest and easiest element to change. Since business cards are usually printed in white. Changing the color is simple and very effective way to make a card stand out. While everyone elses cards are white have one of a different will help you stand out. You can even match the match the color of your business card to your company logos or even your favorite color.</p>
<p>&#8226; Images count a lot</p>
<p>Back then, images were not really printing in business cards, unless it was the company&#8217;s logo. Today many people are now using other kinds of images on their cards. This can be their own picture, which give the business a more personal effect and let&#8217;s customers know who they are talking to. An image of their product or sometimes it is an eye catching element when skimming business cards looking for a particular one, they will find quickly with an image.  Using the correct image can be beneficial to many people as they market themselves and their products. </p>
]]></content:encoded>
			<wfw:commentRss>http://gronox.com/business-cards-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
